A great choice when you’re spending extended time in the sun, this lightweight cap provides multiple forms of protection. The longer brim shields eyes and face, and the neck shade does the same for the back of your neck.
Be the first to review “Sahara UPF Packable Shade Cap” Cancel reply
Women's Size Charts
Size | Bust | Waist | Hips |
---|---|---|---|
XS (0-2) | 32 - 33 | 25.5 - 26.5 | 35 - 36 |
S (4-6) | 34 - 35 | 27.5 - 28.5 | 37 - 38 |
M (8-10) | 36 - 37 | 29.5 - 30.5 | 39 - 40 |
L (12-14) | 38.5 - 40 | 32 - 33.5 | 41.5 - 43 |
XL (16-18) | 41.5 - 43 | 35 - 36.5 | 44.5 - 46 |
XXL (20-22) | 45 - 47 | 38 - 40.5 | 48 - 50 |
Size | Bust | Waist | Hips |
---|---|---|---|
XS (0-2) | 32 - 33 | 25.5 - 26.5 | 35 - 36 |
S (4-6) | 34 - 35 | 27.5 - 28.5 | 37 - 38 |
M (8-10) | 36 - 37 | 29.5 - 30.5 | 39 - 40 |
L (12-14) | 38.5 - 40 | 32 - 33.5 | 41.5 - 43 |
XL (16-18) | 41.5 - 43 | 35 - 36.5 | 44.5 - 46 |
XXL (20-22) | 45 - 47 | 38 - 40.5 | 48 - 50 |
Size | Bust | Waist | Hips |
---|---|---|---|
XS (0-2) | 32 - 33 | 25.5 - 26.5 | 35 - 36 |
S (4-6) | 34 - 35 | 27.5 - 28.5 | 37 - 38 |
M (8-10) | 36 - 37 | 29.5 - 30.5 | 39 - 40 |
L (12-14) | 38.5 - 40 | 32 - 33.5 | 41.5 - 43 |
XL (16-18) | 41.5 - 43 | 35 - 36.5 | 44.5 - 46 |
XXL (20-22) | 45 - 47 | 38 - 40.5 | 48 - 50 |
Size | Bust | Waist | Hips |
---|---|---|---|
1X (16-18) | 44 - 46 | 37 - 39 | 46 - 48 |
2X (20-22) | 48 - 50 | 41 - 43 | 50 - 52 |
3X (24-26) | 52 - 54 | 45 - 47 | 54 - 56 |
Women's Footwear
CM | US | UK | EUR |
---|---|---|---|
22 | 5 | 2.5 | 35 |
22.5 | 5.5 | 3 | 35.5 |
23 | 6 | 3.5 | 36 |
23.5 | 6.5 | 4 | 37 |
24 | 7 | 4.5 | 37.5 |
24.5 | 7.5 | 5 | 38 |
25 | 8 | 5.5 | 38.5 |
25.5 | 8.5 | 6 | 39 |
26 | 9 | 6.5 | 40 |
26.5 | 9.5 | 7 | 40.5 |
27 | 10 | 7.5 | 41 |
27.5 | 10.5 | 8 | 42 |
28 | 11 | 8.5 | 42.5 |
Gloves Size Chart
Size | Length | Hand Circumference |
---|---|---|
S/M | 6.25 - 7.5 | 6 - 7.25 |
L/XL | 7.5 - 9 | 7.25 - 8.5 |
S | 6.25 - 7 | 6 - 6.5 |
M | 7 - 7.5 | 6.5 - 7.25 |
L | 7.5 - 8.25 | 7.25 - 8 |
Men's Footwear
CM | US | UK | EUR |
---|---|---|---|
25 | 7 | 6.5 | 40 |
25.5 | 7.5 | 7 | 41 |
26 | 8 | 7.5 | 41.5 |
26.5 | 8.5 | 8 | 42 |
27 | 9 | 8.5 | 43 |
27.5 | 9.5 | 9 | 43.5 |
28 | 10 | 9.5 | 44 |
28.5 | 10.5 | 10 | 44.5 |
29 | 11 | 10.5 | 45 |
29.5 | 11.5 | 11 | 46 |
30 | 12 | 11.5 | 46.5 |
30.5 | 12.5 | 12 | 47 |
31 | 13 | 12.5 | 48 |
32 | 14 | 13 | 49 |
Men's Gloves Size Chart
Size | Length | Hand Circumference |
---|---|---|
S/M | 6.5 - 8 | 8 - 9 |
L/XL | 7.75 - 9 | 9 - 10 |
XS | 6 - 6.75 | 7.25 - 7.75 |
S | 6.75 - 7.5 | 7.75 - 8.5 |
M | 7.5 - 8 | 8.5 - 9 |
L | 8 - 8.5 | 9 - 9.5 |
XL | 8.5 - 9 | 9.5 - 10 |
Men's Size Charts
Size | Chest | Waist | Neck | Sleeves |
---|---|---|---|---|
S | 36 - 38 | 29 - 31 | 14 - 14.5 | 32.5 - 33 |
M | 39 - 41 | 32 - 34 | 15 - 15.5 | 33.5 - 34 |
L | 42 - 44 | 36 - 38 | 16 - 16.5 | 34.5 - 35 |
XL | 45 - 48 | 40 - 42 | 17 - 17.5 | 35.5 - 36 |
XXL | 50 - 52 | 44 - 46 | 18 - 18.5 | 36 - 36.5 |
XXXL | 54 - 56 | 48 - 50 | 19 - 19.5 | 36.5 - 37 |
Size | Chest | Waist | Neck | Sleeves |
---|---|---|---|---|
S | 36 - 38 | 29 - 31 | 14 - 14.5 | 34.25 - 34.75 |
M | 39 - 41 | 32 - 34 | 15 - 15.5 | 35.25 - 35.75 |
L | 42 - 44 | 36 - 38 | 16 - 16.5 | 36.25 - 36.75 |
XL | 45 - 48 | 40 - 42 | 17 - 17.5 | 37.25 - 37.75 |
XXL | 50 - 52 | 44 - 46 | 18 - 18.5 | 37.75 - 38.25 |
XXXL | 54 - 56 | 48 - 50 | 19 - 19.5 | 38.25 - 38.75 |
YOU MAY ALSO LIKE
-40%
$129.17 – $137.81
-40%
$98.93 – $145.58
-40%
$129.17 – $137.81
-40%
-40%
$129.17 – $133.49
-40%
-40%
$129.17 – $137.81
-40%
$129.17 – $137.81
Reviews
There are no reviews yet.